Booking Number: B25000547 | Inmate ID: P00012988 | Booking Date: 02/13/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 46 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 505 | Weight: 147 | ||
COOS BAY |
1 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 25-0504 | Arrest Date: 02/13/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 25CR08754/2 | Next Court Date 02/20/2025 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.890 - UD OF METHAMPHETAMINE |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 25-0504 | Arrest Date: 02/13/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 25CR08754/1 | Next Court Date 02/20/2025 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.886 - UM OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 25-0504 | Arrest Date: 02/13/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |