Booking Number: B25000174 | Inmate ID: P00086405 | Booking Date: 01/14/2025 | |||
Sched. Release: | Released: 01/15/2025 | ||||
Personal Description | |||||
Age: 23 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 510 | Weight: 240 | ||
WINSTON |
1 |
|||||
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 25-0158 | Arrest Date: 01/14/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 25CR02832 | Next Court Date 01/21/2025 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $7,000.00 | Req. Cash Amt: $700.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 25-0158 | Arrest Date: 01/14/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 25CR02832 | Next Court Date 01/21/2025 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |