Booking Number: B24003788 | Inmate ID: P00086324 | Booking Date: 12/07/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 22 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 511 | Weight: 145 | ||
WINSTON |
1 |
|||||
Violation: 163.115 - MURDER - SECOND DEGREE |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4591 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 24CR64975/1 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4591 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 24CR64975/2 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |