Booking Number: B24003736 | Inmate ID: P00077438 | Booking Date: 12/03/2024 | |||
Sched. Release: | Released: 12/03/2024 | ||||
Personal Description | |||||
Age: 29 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 600 | Weight: 176 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 24-0931 | Arrest Date: 12/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24-0931 | Next Court Date 12/06/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 24-0931 | Arrest Date: 12/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24-0931 | Next Court Date 12/06/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |