Booking Number: B24003665 | Inmate ID: P00084277 | Booking Date: 11/25/2024 | |||
Sched. Release: | Released: 11/27/2024 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BRO | Eyes: GRN | Height: 511 | Weight: 145 | ||
SUTHERLIN |
1 |
|||||
Violation: 161.405 - ATT TO COMMIT A CLASS A FELONY (Cleared) |
Level: F | ||||
Add. Desc.: MURDER 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 24-0906 | Arrest Date: 11/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 24-0906 | Arrest Date: 11/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR62376 | Next Court Date 11/29/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 24-0906 | Arrest Date: 11/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR62376 | Next Court Date 11/29/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |