Booking Number: B24003475 | Inmate ID: P00072520 | Booking Date: 11/02/2024 | |||
Sched. Release: | Released: 11/08/2024 | ||||
Personal Description | |||||
Age: 32 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 506 | Weight: 158 | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0998 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR53128 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.700 - FAIL TO PERFORM DUTIES OF A DRIVER - PROPERTY DAMAGE (HIT & RUN) (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0998 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR53128 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0998 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR53128 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 162.205 - FAIL TO APPEAR IST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0998 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR44594 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0998 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR44595 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4207 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58143 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4134 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58136 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4134 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58136 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4134 | Arrest Date: 11/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58136 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 162.205 - FAIL TO APPEAR IST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 11/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58129 | Next Court Date 12/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 7 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |