Booking Number: B24003462 | Inmate ID: P00085670 | Booking Date: 11/01/2024 | |||
Sched. Release: | Released: 11/20/2024 | ||||
Personal Description | |||||
Age: 26 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 506 | Weight: 245 | ||
ROSEBURG |
1 |
|||||
Violation: 163.432 - ONLINE SEXUAL CORRUPTION OF CHILD 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/18/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0996 | Arrest Date: 11/01/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58151/1 | Next Court Date 11/08/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.433 - ONLINE SEXUAL CORRUPTION OF CHILD 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0996 | Arrest Date: 11/01/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58151/3 | Next Court Date 11/08/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 167.057 - LURING A MINOR (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 24-0996 | Arrest Date: 11/01/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR58151/2 | Next Court Date 11/08/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |