Booking Number: B24003291 | Inmate ID: P00077710 | Booking Date: 10/17/2024 | |||
Sched. Release: | Released: 10/18/2024 | ||||
Personal Description | |||||
Age: 34 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 605 | Weight: 240 | ||
COOS BAY |
1 |
|||||
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: 3 | Arrest Date: 10/17/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR38506 | Next Court Date 10/21/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: 3 | Arrest Date: 10/17/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR38506 | Next Court Date 10/21/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |