Booking Number: B24003281 | Inmate ID: P00013076 | Booking Date: 10/17/2024 | |||
Sched. Release: 11/07/2024 | Released: 11/07/2024 | ||||
Personal Description | |||||
Age: 67 | Sex: M | Race: W | |||
Hair: BRO | Eyes: GRN | Height: 504 | Weight: 175 | ||
RIDDLE |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/07/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4023 | Arrest Date: 10/17/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/26/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4023 | Arrest Date: 10/17/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR54722 | Next Court Date 10/23/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-4023 | Arrest Date: 10/17/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR54722 | Next Court Date 10/23/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |