Booking Number: B24003165 | Inmate ID: P00074803 | Booking Date: 10/05/2024 | |||
Sched. Release: | Released: 10/07/2024 | ||||
Personal Description | |||||
Age: 32 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 602 | Weight: 210 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 24-0641 | Arrest Date: 10/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 243262 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 24-0641 | Arrest Date: 10/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 243262 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |