Booking Number: B24003122 | Inmate ID: P00021659 | Booking Date: 09/30/2024 | |||
Sched. Release: | Released: 10/01/2024 | ||||
Personal Description | |||||
Age: 49 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BRO | Height: 509 | Weight: 150 | ||
ROSEBURG |
1 |
|||||
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.775 - DEPOSIT TRASH WITHIN 100YD WATER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL OFC | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-5522 | Arrest Date: 09/30/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: 401 | Court Case #: 24-5522 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |