Booking Number: B24002594 | Inmate ID: P00086053 | Booking Date: 08/14/2024 | |||
Sched. Release: | Released: 08/18/2024 | ||||
Personal Description | |||||
Age: 31 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 152 | ||
BEND |
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3241 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR42033 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $3,000.00 | Req. Cash Amt: $300.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3241 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3241 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR42033 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3241 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3240 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR42033 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3240 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR42033 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-3241 | Arrest Date: 08/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR42033 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |