Booking Number: B24002422 | Inmate ID: P00081992 | Booking Date: 07/31/2024 | |||
Sched. Release: 09/19/2024 | Released: 10/01/2024 | ||||
Personal Description | |||||
Age: 34 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 506 | Weight: 160 | ||
CANYONVILLE |
1 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-4141 | Arrest Date: 07/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR39336 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/28/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 08/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24-V-1007 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/19/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-4141 | Arrest Date: 07/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR39336 | Next Court Date 10/01/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |