Booking Number: B24002313 | Inmate ID: P00085992 | Booking Date: 07/21/2024 | |||
Sched. Release: | Released: 07/22/2024 | ||||
Personal Description | |||||
Age: 20 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 601 | Weight: 148 | ||
1 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1775 | Arrest Date: 07/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 08/14/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.435 - CONTRIBUTING SEXUAL DELINQUENCY MINOR (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1775 | Arrest Date: 07/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 08/14/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |