Booking Number: B24002006 | Inmate ID: P00070428 | Booking Date: 06/23/2024 | |||
Sched. Release: | Released: 06/24/2024 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 600 | Weight: 160 | ||
SUTHERLIN |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-2539 | Arrest Date: 06/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR32041 | Next Court Date 07/02/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-2539 | Arrest Date: 06/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR32041 | Next Court Date 07/02/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |