Booking Number: B24001627 | Inmate ID: P00017148 | Booking Date: 05/23/2024 | |||
Sched. Release: | Released: 06/07/2024 | ||||
Personal Description | |||||
Age: 47 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 603 | Weight: 186 | ||
ROSEBURG |
1 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/06/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-2665 | Arrest Date: 05/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR26762 | Next Court Date 05/31/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/29/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-2665 | Arrest Date: 05/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08909 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |