Booking Number: B24001225 | Inmate ID: P00082188 | Booking Date: 04/18/2024 | |||
Sched. Release: | Released: 04/24/2024 | ||||
Personal Description | |||||
Age: 29 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 603 | Weight: 228 | ||
ROSEBURG |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/24/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-1912 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CSBL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 24-1912 | Arrest Date: 04/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR20296 | Next Court Date 04/26/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $2,000.00 | Req. Cash Amt: $200.00 | Bond Co. #: |