Booking Number: B24001163 | Inmate ID: P00076880 | Booking Date: 04/11/2024 | |||
Sched. Release: | Released: 04/12/2024 | ||||
Personal Description | |||||
Age: 27 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 511 | Weight: 155 | ||
EUGENE |
1 |
|||||
Violation: 163.433 - ONLINE SEXUAL CORRUPTION OF CHILD 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 24-0235 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR18898 | Next Court Date 04/19/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.432 - ONLINE SEXUAL CORRUPTION OF CHILD 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 24-0235 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR18898 | Next Court Date 04/19/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |