Booking Number: B24001014 | Inmate ID: P00000182 | Booking Date: 03/31/2024 | |||
Sched. Release: | Released: 04/29/2024 | ||||
Personal Description | |||||
Age: 52 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 510 | Weight: 170 | ||
GLIDE |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/09/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1479 | Arrest Date: 03/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR16787 | Next Court Date 04/05/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1479 | Arrest Date: 03/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR16787 | Next Court Date 04/05/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/29/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1479 | Arrest Date: 03/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |