Booking Number: B24001012 | Inmate ID: P00081116 | Booking Date: 03/31/2024 | |||
Sched. Release: | Released: 10/03/2024 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 509 | Weight: 171 | ||
RIDDLE |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1476 | Arrest Date: 03/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: STATUS | Court Case #: 20CR25111 | Next Court Date 08/12/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1476 | Arrest Date: 03/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: STATUS | Court Case #: 20CR22880 | Next Court Date 08/12/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |