Booking Number: B24000946 | Inmate ID: P00074059 | Booking Date: 03/24/2024 | |||
Sched. Release: | Released: 04/11/2024 | ||||
Personal Description | |||||
Age: 31 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 602 | Weight: 180 | ||
GLENDALE |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/10/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1410 | Arrest Date: 03/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR47647 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/10/2024 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-1410 | Arrest Date: 03/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR15467 | Next Court Date 04/01/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |