Booking Number: B24000412 | Inmate ID: P00085653 | Booking Date: 02/05/2024 | |||
Sched. Release: | Released: 02/06/2024 | ||||
Personal Description | |||||
Age: 35 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 506 | Weight: 163 | ||
CAMAS VALLEY |
1 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-0810 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR06472 | Next Court Date 02/13/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-0810 | Arrest Date: 02/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 24CR06472 | Next Court Date 02/13/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |