Booking Number: B24000360 | Inmate ID: P00044172 | Booking Date: 01/31/2024 | |||
Sched. Release: | Released: 02/08/2024 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 509 | Weight: 165 | ||
YONCALLA |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSN-P&P RSBG OFFICE | Case #: 2 | Arrest Date: 01/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: TBS | Court Case #: 22CR59030 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 24-0434 | Arrest Date: 01/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 240428 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |