Booking Number: B24000328 | Inmate ID: P00084104 | Booking Date: 01/29/2024 | |||
Sched. Release: | Released: 01/30/2024 | ||||
Personal Description | |||||
Age: 49 | Sex: M | Race: W | |||
Hair: BAL | Eyes: BRO | Height: 510 | Weight: 180 | ||
EUGENE |
1 |
|||||
Violation: 163.433 - ONLINE SEXUAL CORRUPTION OF CHILD 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0432 | Arrest Date: 01/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR18965 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.432 - ONLINE SEXUAL CORRUPTION OF CHILD 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0432 | Arrest Date: 01/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR18965 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |