Booking Number: B23004244 | Inmate ID: P00043538 | Booking Date: 12/27/2023 | |||
Sched. Release: | Released: 12/28/2023 | ||||
Personal Description | |||||
Age: 34 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 502 | Weight: 110 | ||
ROSEBURG |
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP23-405959 | Arrest Date: 12/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR63080 | Next Court Date 01/04/2024 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.182.4 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP23-405959 | Arrest Date: 12/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR63080 | Next Court Date 01/04/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT | |||
Arrest Information | |||||
Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP23-405959 | Arrest Date: 12/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22-V-5597 | Next Court Date 01/17/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |