Booking Number: B23003957 | Inmate ID: P00084889 | Booking Date: 11/30/2023 | |||
Sched. Release: | Released: 04/25/2024 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 507 | Weight: 145 | ||
ROSEBURG |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: UUV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: 3 | Arrest Date: 11/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR16655 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: BURG 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: 3 | Arrest Date: 11/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR29861 | Next Court Date 12/04/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: FELON IN POSESSION | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: IN WITH TRANSPORT | Case #: 3 | Arrest Date: 11/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR29861 | Next Court Date 12/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/09/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-4835 | Arrest Date: 11/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR45602 | Next Court Date 12/08/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 162.195 - FAIL TO APPEAR 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/19/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 12/01/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR58464 | Next Court Date 12/08/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |