Booking Number: B23003939 | Inmate ID: P00045097 | Booking Date: 11/28/2023 | |||
Sched. Release: | Released: 03/28/2024 | ||||
Personal Description | |||||
Age: 39 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 511 | Weight: 180 | ||
GLIDE |
1 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/16/2024 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR57958/4 | Next Court Date 12/06/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.752.1.B - UM OR UD CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
Add. Desc.: FENTANYL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR57958/1 | Next Court Date 12/06/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.752.3.B - UP CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
Add. Desc.: FENTANYL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR57958/2 | Next Court Date 12/06/2023 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 475.752.3.B - UP CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
Add. Desc.: FENTANYL | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.240 - CARRYING OF CONCEALED WEAPONS - KNIFE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/06/2024 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR57958/3 | Next Court Date 12/06/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 166.270B - FELON IN POSSESSION OF A RESTRICTED WEAPON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: DNT-DINT | Case #: 23-0141 | Arrest Date: 11/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/08/2024 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 01/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR41625/1 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/24/2024 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 01/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR41625/2 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |