Booking Number: B23003651 | Inmate ID: P00085443 | Booking Date: 10/31/2023 | |||
Sched. Release: | Released: 11/05/2023 | ||||
Personal Description | |||||
Age: 29 | Sex: M | Race: H | |||
Hair: BLK | Eyes: BRO | Height: 506 | Weight: 170 | ||
GREEN |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-5316 | Arrest Date: 10/31/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR53134 | Next Court Date 11/07/2023 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-5316 | Arrest Date: 10/31/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR53134 | Next Court Date 11/07/2023 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |