Booking Number: B23003024 | Inmate ID: P00002558 | Booking Date: 09/08/2023 | |||
Sched. Release: | Released: 09/12/2023 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 509 | Weight: 168 | ||
ROSEBURG |
1 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-4408 | Arrest Date: 09/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR44025 | Next Court Date 09/18/2023 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-4408 | Arrest Date: 09/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR44025 | Next Court Date 09/18/2023 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |