Booking Number: B23002426 | Inmate ID: P00085162 | Booking Date: 07/26/2023 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 29 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 504 | Weight: 145 | ||
SUTHERLIN |
1 |
|||||
Violation: 163.115 - MURDER - SECOND DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSO-OSP RSBG OFFICE | Case #: 23191601 | Arrest Date: 07/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR35884 | Next Court Date 08/03/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.115 - MURDER - SECOND DEGREE |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 09/11/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR42260 | Next Court Date 09/27/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |