Booking Number: B23002314 | Inmate ID: P00060261 | Booking Date: 07/18/2023 | |||
Sched. Release: | Released: 08/09/2023 | ||||
Personal Description | |||||
Age: 32 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 505 | Weight: 122 | ||
ROSEBURG |
1 |
|||||
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-3518 | Arrest Date: 07/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR34170 | Next Court Date 08/15/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/04/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-3518 | Arrest Date: 07/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR71538/09 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |