Booking Number: B23002041 | Inmate ID: P00081711 | Booking Date: 06/24/2023 | |||
Sched. Release: | Released: 08/07/2023 | ||||
Personal Description | |||||
Age: 27 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 509 | Weight: 155 | ||
RANDLE |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR30186 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR30186 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/22/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR30186 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 166.270B - FELON IN POSSESSION OF A RESTRICTED WEAPON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/22/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR15784 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/22/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD RM 304 | Court Case #: 23CR17882 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 08/04/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PAROLE | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0623 | Arrest Date: 06/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBS | Court Case #: 23CR30743 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DANF | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0631 | Arrest Date: 06/30/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23-0631 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/02/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-2359 | Arrest Date: 06/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: TBD | Court Case #: 23CR30186/1 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |