Booking Number: B23001610 | Inmate ID: P00000065 | Booking Date: 05/19/2023 | |||
Sched. Release: | Released: 05/22/2023 | ||||
Personal Description | |||||
Age: 65 | Sex: F | Race: W | |||
Hair: GRY | Eyes: BLU | Height: 502 | Weight: 163 | ||
ROSEBURG |
1 |
|||||
Violation: 811.700 - FAIL TO PERFORM DUTIES OF A DRIVER - PROPERTY DAMAGE (HIT & RUN) (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-2361 | Arrest Date: 05/19/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23104073 | Next Court Date 05/23/2023 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $4,000.00 | Req. Cash Amt: $400.00 | Bond Co. #: | |||
2 |
|||||
Violation: 813.010A - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-2361 | Arrest Date: 05/19/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23104072 | Next Court Date 05/23/2023 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |