Booking Number: B23001108 | Inmate ID: P00084891 | Booking Date: 04/08/2023 | |||
Sched. Release: | Released: 04/10/2023 | ||||
Personal Description | |||||
Age: 37 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 509 | Weight: 150 | ||
ROSEBURG |
1 |
|||||
Violation: 813.010A - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-1651 | Arrest Date: 04/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23105082 | Next Court Date 04/11/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-1651 | Arrest Date: 04/08/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23105083 | Next Court Date 04/11/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $625.00 | Bond Co. #: |