Booking Number: B23000955 | Inmate ID: P00038153 | Booking Date: 03/26/2023 | |||
Sched. Release: 04/06/2023 | Released: 04/06/2023 | ||||
Personal Description | |||||
Age: 37 | Sex: M | Race: A | |||
Hair: BRO | Eyes: BRO | Height: 600 | Weight: 160 | ||
TENMILE |
1 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/06/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0303 | Arrest Date: 03/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR14227 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/06/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0303 | Arrest Date: 03/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR14227 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |