Booking Number: B23000949 | Inmate ID: P00032002 | Booking Date: 03/25/2023 | |||
Sched. Release: | Released: 04/07/2023 | ||||
Personal Description | |||||
Age: 61 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 508 | Weight: 150 | ||
DILLARD |
1 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-1087 | Arrest Date: 03/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR14271 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-1087 | Arrest Date: 03/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR14271 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |