Booking Number: B23000780 | Inmate ID: P00084605 | Booking Date: 03/12/2023 | |||
Sched. Release: | Released: 09/05/2023 | ||||
Personal Description | |||||
Age: 37 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 601 | Weight: 210 | ||
ROSEBURG |
1 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/31/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: SP-23-073312 | Arrest Date: 03/12/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR11943 | Next Court Date 04/03/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 813.010A - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE OTHER OFFICES | Case #: SP-23-073312 | Arrest Date: 03/12/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CITE | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |