Booking Number: B23000620 | Inmate ID: P00075918 | Booking Date: 02/27/2023 | |||
Sched. Release: 03/17/2023 | Released: 03/17/2023 | ||||
Personal Description | |||||
Age: 59 | Sex: M | Race: W | |||
Hair: GRY | Eyes: HAZ | Height: 510 | Weight: 185 | ||
SUTHERLIN |
1 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0209 | Arrest Date: 02/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: D23006 | Next Court Date 03/01/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/17/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0208 | Arrest Date: 02/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR47370/01 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 999.001 - FAILURE TO REPORT AS SEX OFFENDER - 1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 23-0210 | Arrest Date: 02/27/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CITE | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |