Booking Number: B23000272 | Inmate ID: P00073576 | Booking Date: 01/25/2023 | |||
Sched. Release: | Released: 01/26/2023 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 507 | Weight: 136 | ||
GLENDALE |
1 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.408 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.408 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 23-301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR00885 | Next Court Date | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |