Booking Number: B23000199 | Inmate ID: P00084701 | Booking Date: 01/19/2023 | |||
Sched. Release: | Released: 02/02/2023 | ||||
Personal Description | |||||
Age: 43 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 511 | Weight: 220 | ||
1 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-0252 | Arrest Date: 01/19/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: JOSEPHINE COUNTY | Next Court Date | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $110,000.00 | Req. Cash Amt: $11,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540.3.B - ATTEMPT TO ELUDE POLICE OFFICER - FOOT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-0252 | Arrest Date: 01/19/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/28/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 23-0252 | Arrest Date: 01/19/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 23CR03134 | Next Court Date 01/27/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |