Booking Number: B22003442 | Inmate ID: P00084567 | Booking Date: 11/21/2022 | |||
Sched. Release: | Released: 11/30/2022 | ||||
Personal Description | |||||
Age: 24 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 507 | Weight: 200 | ||
1 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/30/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 22-5583 | Arrest Date: 11/21/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR56164/1 | Next Court Date 11/29/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSP-ROSEBURG PD | Case #: 22-5583 | Arrest Date: 11/21/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR56164/2 | Next Court Date 11/29/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |