Booking Number: B22003170 | Inmate ID: P00014473 | Booking Date: 10/26/2022 | |||
Sched. Release: 01/23/2023 | Released: 01/23/2023 | ||||
Personal Description | |||||
Age: 48 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 510 | Weight: 170 | ||
ROSEBURG |
1 |
|||||
Violation: 811.182.4 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 22-1066 | Arrest Date: 10/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR51997/2 | Next Court Date 11/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 813.010C - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII - FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/23/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 22-1066 | Arrest Date: 10/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR51997/1 | Next Court Date 11/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/13/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 22-1066 | Arrest Date: 10/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 18CR28240/01 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/12/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WIP-WINSTON PD | Case #: 22-1066 | Arrest Date: 10/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR51997/3 | Next Court Date 11/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |