Booking Number: B22002874 | Inmate ID: P00056430 | Booking Date: 09/30/2022 | |||
Sched. Release: | Released: 11/30/2022 | ||||
Personal Description | |||||
Age: 47 | Sex: M | Race: W | |||
Hair: BRO | Eyes: GRN | Height: 600 | Weight: 180 | ||
GLENDALE |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/23/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4129 | Arrest Date: 09/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: TBS | Court Case #: 20CR53588/01 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.270B - FELON IN POSSESSION OF A RESTRICTED WEAPON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4129 | Arrest Date: 09/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR47879 | Next Court Date 12/01/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.884 - UP OF COCAINE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4129 | Arrest Date: 09/30/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR47879 | Next Court Date 12/01/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |