Booking Number: B22002814 | Inmate ID: P00082422 | Booking Date: 09/25/2022 | |||
Sched. Release: 10/28/2022 | Released: 10/28/2022 | ||||
Personal Description | |||||
Age: 30 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 509 | Weight: 200 | ||
WINSTON |
1 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COND | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 21-N-789W2 | Next Court Date 11/15/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/28/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19CR77884/01 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 807.620 - FALSE INFORMATION TO POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/29/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR46755/2 | Next Court Date 10/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/30/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR46755/1 | Next Court Date 10/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 807.570 - FAIL TO CARRY/PRESENT OPERATORS LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4046 | Arrest Date: 09/25/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR46755 | Next Court Date 10/03/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |