Booking Number: B22002787 | Inmate ID: P00020308 | Booking Date: 09/22/2022 | |||
Sched. Release: | Released: 09/24/2022 | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 511 | Weight: 200 | ||
TRANSIENT |
1 |
|||||
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: M | ||||
Add. Desc.: CONTEMPT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4014 | Arrest Date: 09/22/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CN04699 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-4014 | Arrest Date: 09/22/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |