Booking Number: B22002478 | Inmate ID: P00034299 | Booking Date: 08/26/2022 | |||
Sched. Release: | Released: 09/02/2022 | ||||
Personal Description | |||||
Age: 41 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 601 | Weight: 250 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-3638 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41904 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-3638 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO PC | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41886 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41886 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-3638 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 165.572 - INTERFERE WITH MAKING A POLICE REPORT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41886 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: SIP-SUTHERLIN PD | Case #: 22-0938 | Arrest Date: 08/26/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41904 | Next Court Date 09/29/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |