Booking Number: B22002064 | Inmate ID: P00078451 | Booking Date: 07/24/2022 | |||
Sched. Release: | Released: 07/24/2022 | ||||
Personal Description | |||||
Age: 27 | Sex: M | Race: W | |||
Hair: BRO | Eyes: GRN | Height: 507 | Weight: 120 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-3092 | Arrest Date: 07/24/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CITE | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22-3092 | Arrest Date: 07/24/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $6,250.00 | Req. Cash Amt: $625.00 | Bond Co. #: |