Booking Number: B22001476 | Inmate ID: P00083160 | Booking Date: 05/31/2022 | |||
Sched. Release: | Released: 07/14/2022 | ||||
Personal Description | |||||
Age: 24 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 508 | Weight: 165 | ||
CRESCENT CITY |
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR65096 | Next Court Date 06/08/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20CR65096 | Next Court Date 06/08/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20101414 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20101414 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 807.570 - FAIL TO CARRY/PRESENT OPERATORS LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20101414 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 162.385 - FALSE INFORMATION TO A POLICE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/13/2022 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 20101414 | Next Court Date 07/25/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: HOLD DROP | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: X | Arrest Date: 05/31/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: CA | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |