Booking Number: B22000504 | Inmate ID: P00081136 | Booking Date: 02/28/2022 | |||
Sched. Release: | Released: 03/01/2022 | ||||
Personal Description | |||||
Age: 25 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 509 | Weight: 165 | ||
SUTHERLIN |
1 |
|||||
Violation: 166.272 - POSSESSION OF PROHIBITED FIREARM - MACH GUN, SHORT-BARREL, SILENCERS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CSBL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22--0909 | Arrest Date: 02/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR09905 | Next Court Date 03/08/2022 | |||
Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CSBL | |||
Arrest Information | |||||
Arrest Agency: RSS-DCSO | Case #: 22--0909 | Arrest Date: 02/28/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR09905 | Next Court Date 03/08/2022 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |