Booking Number: B22000232 | Inmate ID: P00083961 | Booking Date: 01/29/2022 | |||
Sched. Release: | Released: 08/22/2023 | ||||
Personal Description | |||||
Age: 78 | Sex: M | Race: W | |||
Hair: GRY | Eyes: BRO | Height: 510 | Weight: 285 | ||
MYRTLE CREEK |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/4 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/6 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/3 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.686 - ENCOURAGING CHILD SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/17 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.686 - ENCOURAGING CHILD SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/18 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.670 - USING CHILD IN DISPLAY OF SEXUALLY EXPLICIT CONDUCT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/15 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.670 - USING CHILD IN DISPLAY OF SEXUALLY EXPLICIT CONDUCT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/16 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/5 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/7 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.427 - SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/13 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/12 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/9 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/10 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/1 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/2 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/8 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/11 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 22-0076 | Arrest Date: 01/29/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: NEXT | Court Case #: 22CR04712/14 | Next Court Date 08/21/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |